Providing you the best range of Anionic Dispersing Agent, Brown Dispersing Agent Powder and Chemical Dispersing Agent Powder with effective & timely delivery.
Anionic Dispersing Agent
| Usage/Application | Industrial |
|---|---|
| Form | Powder |
| Chemical Type | Anionic |
| Ph Value | 6 to 8 |
| Packaging Type | PP Bag |
| Moisture Content | 1.0% |
Brown Dispersing Agent Powder
| Usage/Application | Industrial |
|---|---|
| Form | Powder |
| Ph Value | 7.0 - 7.5 |
| Moisture Content | 3.0 - 5.0 % |
| Packaging Type | Bag |
Chemical Dispersing Agent Powder
| Usage/Application | Industrial |
|---|---|
| Form | Powder |
| Chemical Type | Anionic |
| Ph Value | 7 to 9 |
| Packaging Type | Bag |



